My Time At Portia Badges
watch 02:eighteen
Cuphead DLC - The Loop
The Bluecoat Exchange is a shop inside The Round Tabular array. Django runs this shop and uses it as an exchange center for the badges earned from playing minigames inside his eatery. The currency used to purchased items in this store is the Knight Badge.
Grinding Badges [ ]
The almost expensive items in the Badge Commutation toll 2,000 to 4,000 Knight Badges, which can require hundreds of games to earn.
While Slots give the highest possible rewards, yielding upwardly to 500 badges, information technology is extremely difficult to play and can become expensive, costing up to 50 gol per play with a loftier possibility of losing. Slots are the fastest and cheapest way to earn badges when mastered, but it requires significant corporeality of practice to acquire the appropriate timing.
Similarly, Shoot Balloons awards 35 badges if played perfectly, but can also be difficult and costs xxx gol per play. Although it is possible to earn no advantage, information technology is unlikely. Shoot Balloons is a more consequent source of badges than Slots at a lower cost.
Darts, on the other mitt, only rewards 20 badges, but is like shooting fish in a barrel to master. Darts just costs 20 gol to play and is completed quickly. Although, it would have 160 perfect games to buy the most expensive item in the Badge Commutation, Darts is easily mastered, making it more about fourth dimension commitment than skill.
Relationship disbelieve [ ]
The actor can get up to 20% disbelieve while shopping at the Badge Substitution if they become friends with Django and 25% discount if they get his lover.
Stock [ ]
Most of the items at the Badge Commutation can be purchased with Knight Badges. Several baby toys are available for purchase for Gols.
There is a fixed amount of each item in stock. If the player buys all available items then they will take to expect until the next day for the store to restock.
Unlike most of the other stores, Bluecoat Exchange does not purchase any items from the thespian.
Badges [ ]
Bluecoat Exchange | ||||
---|---|---|---|---|
Item | Amount | Toll | ||
Meatballs and Vegetable Soup | 10 | x | ||
Archetype Spaghetti with Meat Sauce | 10 | xx | ||
Seafood Noodles | 10 | 30 | ||
Cooking Master | 5 | 200 | ||
Journey from the Eastward | 5 | 250 | ||
Busy Farm | 5 | 300 | ||
Five Hundred Creative Designs | 5 | 250 | ||
Chimera Wand | 1 | 300 | ||
Apology Bear | 1 | 600 | ||
Coming together Table | 1 | 1,500 | ||
Armor of a Knight | i | ii,000 | ||
Teapot | 1 | 600 | ||
Knight's Shield | 1 | two,000 | ||
The Waiting Girl Music Box | 1 | 4,000 | ||
Butterfly Hairpin | ane | 500 | ||
Golden Toad | one | 400 | ||
Cat Tree | 1 | 1,000 | ||
Cat Scratcher | 1 | 1,000 | ||
Chicken Earrings | 1 | 500 | ||
Bubble Machine | ane | iii,000 | ||
Blonde Doll | 1 | 240 | ||
Stuffed Conduct | 1 | 100 | ||
Fluffy Rabbit | 1 | 100 | ||
Milk Bottle | 1 | 500 | ||
Dinosaur auto | one | 300 | ||
Rubber Duck | 1 | 300 | ||
Rainbow caterpillar | i | 300 |
Gols [ ]
Badge Exchange | ||||
---|---|---|---|---|
Item | Amount | Cost | ||
Dinosaur automobile | one | 600 | ||
Rubber Duck | 1 | 600 | ||
Rainbow caterpillar | 1 | 600 |
Shops and services | |
---|---|
Daily stores | A&G Construction Shop • Alice'southward Flower Shop • Badge Exchange • Best Brother • Church Shop • Clothing Shop • Dr. Xu's Clinic • Subcontract Shop • Nutrient Store • Gift Commutation • Harbor Trade Station • Martha'south Bakery • McD's Jumpin' Livestock • Inquiry Center Substitution • Due south Block Trade Post • Total Tools |
Other stores | Emily'southward Food Stall • McBurger • Mysterious Man's Store • Oaks' Handicrafts • Temporary Shop • Tody's Fish-o-Rama |
Subscriptions | Dana's Mining Company • Tree Farm |
Other services | A&G Construction • Acupuncture • Barber Shop • Civil Corps • Commerce Guild • Hot Springs Inn • Museum • Rent-a-Horse • The Round Tabular array • Uplifter |
Source: https://mytimeatportia.fandom.com/wiki/Badge_Exchange
0 Response to "My Time At Portia Badges"
Post a Comment